<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technokia.com &#187; Google Search</title>
	<atom:link href="http://www.technokia.com/tag/google-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technokia.com</link>
	<description>Mobiles and Technology</description>
	<lastBuildDate>Mon, 06 Jun 2011 09:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google&#8217;s Street View Starts in India?</title>
		<link>http://www.technokia.com/googles-street-view-starts-in-india%e2%80%8e/06/06/2011/</link>
		<comments>http://www.technokia.com/googles-street-view-starts-in-india%e2%80%8e/06/06/2011/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 09:16:32 +0000</pubDate>
		<dc:creator>Chandu</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>

		<guid isPermaLink="false">http://www.technokia.com/?p=185</guid>
		<description><![CDATA[Google Inc started mapping service project ‘Street View’ in India with an aim to provide panoramic images of pedestrian level streets and houses in the country ranging from palaces to slums.The Street View project will be launched first in Bangalore and then will spread to other parts of the country. The Google Street View is [...]]]></description>
			<content:encoded><![CDATA[<p>Google Inc started mapping service project ‘Street View’ in India with an aim to provide panoramic images of pedestrian level streets and houses in the country ranging from palaces to slums.The Street View project will be launched first in Bangalore and then will spread to other parts of the country. The Google Street View is already available in around 27 countries and will be very helpful for travelers, urban development planners, house hunters and law enforcement agencies. Google is now collecting detailed street level images of Bangalore using special high resolution cameras mounted on cars and three wheelers. However the faces, number plates of vehicles and some other things in the images will be blurred for privacy issues. Hope this new project ‘Google Street View’ in India will result in a huge success and help various categories of people all around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/googles-street-view-starts-in-india%e2%80%8e/06/06/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Goes Real Time</title>
		<link>http://www.technokia.com/google-search-goes-real-time/15/12/2009/</link>
		<comments>http://www.technokia.com/google-search-goes-real-time/15/12/2009/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:15:27 +0000</pubDate>
		<dc:creator>Amrutha V</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>

		<guid isPermaLink="false">http://www.technokia.com/?p=105</guid>
		<description><![CDATA[Google has refreshed its most-used search engine on the web and increased its word search capability up-to-the-second data which performs more by the current yield of real-time Web products. Google, the top most search engine in the United States has a share of about 65 percent with a search-query when compared with Yahoo Inc&#8217;s 18 [...]]]></description>
			<content:encoded><![CDATA[<p>Google has refreshed its most-used search engine on the web and increased its word search capability up-to-the-second data which performs more by the current yield of real-time Web products. Google, the top most search engine in the United States has a share of about 65 percent with a search-query when compared with Yahoo Inc&#8217;s 18 percent share, according to comScore.<span id="more-105"></span></p>
<p>The step into integrate real-time search results directly into Google&#8217;s flagship Web search product make it modified just about two months after the company has issued its partnership to license data from the Social Networking service Twitter. Further the 140-character messages which are originated by Twitter users will shortly be able to come up with some valid status messages in Google Search from users of Facebook and News Corp&#8217;s My Space.</p>
<p>Google spread around a variety of other search modifications which includes a Japanese-language voice search product that lets Japanese speakers to say a single question into a cell phone. Earlier this product was accessible in English and Mandarin Chinese.</p>
<p>Google also pass the word that an experiential product dubbed Google Goggles which denies users of a cell phone to take pictures of products with a phone&#8217;s camera and bring back search results about a particular product. The company said that it has introduced 33 variant search permutations in the past 67 days. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/google-search-goes-real-time/15/12/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

