<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technokia.com &#187; Tech News</title>
	<atom:link href="http://www.technokia.com/category/tech-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technokia.com</link>
	<description>Mobiles and Technology</description>
	<lastBuildDate>Mon, 06 Jun 2011 09:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ViewSonic Launches New PJL6 Series of LCD projectors</title>
		<link>http://www.technokia.com/viewsonic-launches-new-pjl6-series-of-lcd-projectors/06/06/2011/</link>
		<comments>http://www.technokia.com/viewsonic-launches-new-pjl6-series-of-lcd-projectors/06/06/2011/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 09:14:06 +0000</pubDate>
		<dc:creator>Chandu</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[ViewSonic]]></category>

		<guid isPermaLink="false">http://www.technokia.com/?p=182</guid>
		<description><![CDATA[ViewSonic launched a series of new PJL6 LCD projectors targeting the educational market. The two projectors in the ViewSonic PJL6 are named PJL6233 and PJL6243 designed for smaller meeting rooms and classrooms. The new projectors implement 3LCD technology from ViewSonic, offer support for HD content of 1080pixels with seven picture modes at 1024 x 768 [...]]]></description>
			<content:encoded><![CDATA[<p>ViewSonic launched a series of new PJL6 LCD projectors targeting the educational market. The two projectors in the ViewSonic PJL6 are named PJL6233 and PJL6243 designed for smaller meeting rooms and classrooms. The new projectors implement 3LCD technology from ViewSonic, offer support for HD content of 1080pixels with seven picture modes at 1024 x 768 XGA resolution. The projectors also include Stereo Mini Jack, S-Video, D-Sub, composite and RCA audio connectors. The ViewSonic PJL6233 can deliver 2600 ANSI Lumens brightness and a contrast ratio of 500:1 and ViewSonic PJL6243 delivers 3000 ANSI Lumens brightness and a contrast ratio of 2000:1. For easy maintenance the projectors are equipped with, ECO energy saving mode, PIN lock features to provide authorized use, anti-theft protection with security lock port and top load lamps and bottom filters with slide design.</p>
<p>The Viewsonic PLJ6233 has a price tag of $599 and Viewsonic PLJ6243 has a price tag of $699. Both the projectors come with a limited parts and labor warranty of three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/viewsonic-launches-new-pjl6-series-of-lcd-projectors/06/06/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech HD Webcam C525 Launched in India</title>
		<link>http://www.technokia.com/logitech-hd-webcam-c525-launched-in-india/06/06/2011/</link>
		<comments>http://www.technokia.com/logitech-hd-webcam-c525-launched-in-india/06/06/2011/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 09:12:29 +0000</pubDate>
		<dc:creator>Chandu</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Logitech]]></category>

		<guid isPermaLink="false">http://www.technokia.com/?p=180</guid>
		<description><![CDATA[Logitech revealed a HD webcam C525 which is in fold-and-go design providing portability, 360 degree swivel rotation, built-in microphone and video calling in high definition at a resolution of 720 pixels to some familiar instant messaging applications like Yahoo! Messenger, Skype etc. Logitech C525 even provides built-in autofocus capabilities to help in capturing quality pictures [...]]]></description>
			<content:encoded><![CDATA[<p>Logitech revealed a HD webcam C525 which is in fold-and-go design providing portability, 360 degree swivel rotation, built-in microphone and video calling in high definition at a resolution of 720 pixels to some familiar instant messaging applications like Yahoo! Messenger, Skype etc. Logitech C525 even provides built-in autofocus capabilities to help in capturing quality pictures at sheer close-ups. The webcam can also capture images at 8MP and uses Logitech Fluid Crystal technology. The new HD cam from Logitech offers a free trial of Fast Access face recognition software for 60 days. This software scans your face with the help of the webcam and sets it as a password for your system. The software can be downloaded on your Personal Computer after plugging in Logitech C525 to your system. Video effects like Mask Maker, neon splashes and fish-eye distortions can be added to your video calls. The Logitech C525 also boasts a one click HD video upload o YouTube and some social networking sites. The Logitech C525 HD webcam will be available at a price of Rs. 2,995.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/logitech-hd-webcam-c525-launched-in-india/06/06/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic Announces New ViewPad 7x and ViewPad 10Pro Tablets</title>
		<link>http://www.technokia.com/viewsonic-announces-new-viewpad-7x-and-viewpad-10pro-tablets/01/06/2011/</link>
		<comments>http://www.technokia.com/viewsonic-announces-new-viewpad-7x-and-viewpad-10pro-tablets/01/06/2011/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 07:06:29 +0000</pubDate>
		<dc:creator>Chandu</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[ViewSonic]]></category>

		<guid isPermaLink="false">http://www.technokia.com/?p=175</guid>
		<description><![CDATA[ViewSonic ViewPad 10Pro: ViewSonic announces the launch of ViewPad 10Pro a 10-inch tablet which runs both Windows 7 Professional and Android 2.2. The ViewPad 10Pro from ViewSonic boasts 32GB of storage space, runs on Intel’s Oak Trail Z670 1.5 GHz processor which is designed to help in providing the tablets with longer battery time, 3G [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ViewSonic ViewPad 10Pro</strong>:</p>
<p>ViewSonic announces the launch of ViewPad 10Pro a 10-inch tablet which runs both Windows 7 Professional and Android 2.2. The ViewPad 10Pro from ViewSonic boasts 32GB of storage space, runs on Intel’s Oak Trail Z670 1.5 GHz processor which is designed to help in providing the tablets with longer battery time, 3G connectivity and its 3500mAh battery allows battery backup of four hours. The Viewsonic ViewPad 10Pro weighs 800 gms, provides a display of 1080pixels and may be available at a price ranging from $699 to $799 when it hits the stores. </p>
<p><strong>ViewSonic ViewPad 7x Android Tablet</strong>:</p>
<p>Viewsonic reveals the first ever 7-inch Honeycomb Tablet, ViewPad 7x. The Honeycomb tablet features a LED touchscreen display with a resolution of 1024 x 600 pixels, cameras positioned both at the front and back of the tab, dual core Nvidia Tegra 2 processor and runs Android 3.1 Honeycomb OS. The ViewSonic ViewPad 7x weighs 380 gms and the details about its availability and price are yet to be announced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/viewsonic-announces-new-viewpad-7x-and-viewpad-10pro-tablets/01/06/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s App Store, iPhone 4 and Angry Birds App were awarded the Guinness World Records</title>
		<link>http://www.technokia.com/apple%e2%80%99s-app-store-iphone-4-and-angry-birds-app-were-awarded-the-guinness-world-records/15/05/2011/</link>
		<comments>http://www.technokia.com/apple%e2%80%99s-app-store-iphone-4-and-angry-birds-app-were-awarded-the-guinness-world-records/15/05/2011/#comments</comments>
		<pubDate>Sun, 15 May 2011 17:28:31 +0000</pubDate>
		<dc:creator>Harendra</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Iphone]]></category>

		<guid isPermaLink="false">http://www.technokia.com/?p=161</guid>
		<description><![CDATA[The ‘Apple iPhone 4’ released last year on June 24th created sensation as 1.5 million units were sold on the day of its release which made it the ‘fastest-selling Portable Gaming System’ till date. ‘Apple App Store’ has bagged three records ‘Largest Downloadable Video Game Store’ for 37,362 games available as on September, 2010, ‘Most [...]]]></description>
			<content:encoded><![CDATA[<p>The ‘Apple iPhone 4’ released last year on June 24th created sensation as 1.5 million units were sold on the day of its release which made it the ‘fastest-selling Portable Gaming System’ till date.</p>
<p>‘Apple App Store’ has bagged three records ‘Largest Downloadable Video Game Store’ for 37,362 games available as on September, 2010, ‘Most Popular Application Marketplace’ as 259,470 apps were available for purchase or free download as on September, 2010 and ‘Largest Launch Line-up of Any Gaming System’.</p>
<p>Angry Birds Game Application earned record namely ‘Top paid For App Store Game in Most Countries’, Plants vs Zombies earned ‘Fastest-Selling iPhone/iPod Strategy Game’ as 300,00 paid downloads were made in its first nine days of sales as of February, 2010 and the Tap Tap Revenge App snagged a record ‘Most Popular iPhone Game Series’ as 15 million downloads were made since July, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/apple%e2%80%99s-app-store-iphone-4-and-angry-birds-app-were-awarded-the-guinness-world-records/15/05/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewsonic G Tablet Adds USB and Flash Features ?</title>
		<link>http://www.technokia.com/viewsonic-g-tablet-adds-usb-and-flash-features-%e2%80%8e/15/05/2011/</link>
		<comments>http://www.technokia.com/viewsonic-g-tablet-adds-usb-and-flash-features-%e2%80%8e/15/05/2011/#comments</comments>
		<pubDate>Sun, 15 May 2011 03:12:38 +0000</pubDate>
		<dc:creator>Chandu</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[ViewSonic]]></category>

		<guid isPermaLink="false">http://www.technokia.com/?p=159</guid>
		<description><![CDATA[Viewsonic has released an update to its G Tablet which includes the Adobe Flash and USB support. Adobe Flash helps in watching the YouTube videos, play games and display some type of multimedia ads in your browser. Another interesting update is the USB inclusion that allows you to connect USB keyboard and mouse to your [...]]]></description>
			<content:encoded><![CDATA[<p>Viewsonic has released an update to its G Tablet which includes the Adobe Flash and USB support. Adobe Flash helps in watching the YouTube videos, play games and display some type of multimedia ads in your browser. Another interesting update is the USB inclusion that allows you to connect USB keyboard and mouse to your GTab. This assists the faster completion of work for users who are a bit slow in typing on touchscreen and in using touchscreen. Weather reports of international cities, French and Spanish language support, power saving screen lock and external docking station support are the other interesting features included in the update of the G Tab by Viewsonic. You need to start your device a pop-up window will appear asking you for access and install the new plug-ins if you are connected to Wi-Fi. If you click on yes then the new Flash, USB and other minor updates specified above gets updated in you G Tab. The general features of the Viewsonic G Tablet are 10.1-inch TFT LCD touchscreen, 1.0 GHz NVIDIA Tegra 2 dual core processor, 2d/3d graphics processing, 1.3 MP front camera and runs on Google Android 2.2 Operating System. The Viewsonic G Tab will be available at a price of around $300.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/viewsonic-g-tablet-adds-usb-and-flash-features-%e2%80%8e/15/05/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech Launches TV Camera for Skype Video Calling on Panasonic HDTV</title>
		<link>http://www.technokia.com/logitech-launches-tv-camera-for-skype-video-calling-on-panasonic-hdtv/15/05/2011/</link>
		<comments>http://www.technokia.com/logitech-launches-tv-camera-for-skype-video-calling-on-panasonic-hdtv/15/05/2011/#comments</comments>
		<pubDate>Sun, 15 May 2011 03:03:17 +0000</pubDate>
		<dc:creator>Chandu</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Logitech]]></category>

		<guid isPermaLink="false">http://www.technokia.com/?p=157</guid>
		<description><![CDATA[Logitech with the launch of its new HD TV cam brings in a new dimension of video calling into the market and common people. This new HD TV camera can be employed with Panasonic Viera Connect-enabled TVs to make 720p HD video calls for Skype enabled users. This camera does not require any PC connection [...]]]></description>
			<content:encoded><![CDATA[<p>Logitech with the launch of its new HD TV cam brings in a new dimension of video calling into the market and common people. This new HD TV camera can be employed with Panasonic Viera Connect-enabled TVs to make 720p HD video calls for Skype enabled users. This camera does not require any PC connection or download any software to make video calls as Skype software will be pre-installed in Panasonic Viera connect HDTV. According to Logitech the video calling through Skype and Panasonic Viera Connect HDTV will come in good if there is an internet connection with at least 1 Mbps upload and download speed. The Logitech TV Cam uses a 78° wide angle glass lens and Carl Zeiss optics along with dual mics, echo cancellation and automatic noise reduction. It comes with a 5 foot connected USB cable and an extender of 6 foot if required. With this users can involve in TV-TV calling if the user at the other end has Skype enabled televisions and TV to computers or selected smartphones is also possible with Skype software installed in those computers and smartphones.</p>
<p>The Logitech TV Cam will be available for sale at a decent price of $150 through Panasoni’s Viera Connect market. Hope this is a good move by Logitech with the combination of Panasonic and Skype to provide comfort to people allowing them to connect with their beloved ones from their living room itself in big screen and a High Definition view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/logitech-launches-tv-camera-for-skype-video-calling-on-panasonic-hdtv/15/05/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features of Nokia E6 and X7</title>
		<link>http://www.technokia.com/features-of-nokia-e6-and-x7/14/05/2011/</link>
		<comments>http://www.technokia.com/features-of-nokia-e6-and-x7/14/05/2011/#comments</comments>
		<pubDate>Sat, 14 May 2011 12:03:19 +0000</pubDate>
		<dc:creator>Chandu</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[nokia e6]]></category>
		<category><![CDATA[nokia x7]]></category>

		<guid isPermaLink="false">http://www.technokia.com/?p=154</guid>
		<description><![CDATA[Nokia launched two new E6 and X7 smart-phones. Nokia E6 and X7 are the first to have new Nokia’s Symbian operating system. This Symbian software provides a faster browser and a better text input. Nokia E6: The Nokia E6 features a full QWERTY keypad with a 2.46-inch LCD display, screen resolution of 640 x 480 [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia launched two new E6 and X7 smart-phones. Nokia E6 and X7 are the first to have new Nokia’s Symbian operating system. This Symbian software provides a faster browser and a better text input. </p>
<p><strong>Nokia E6:</strong><br />
The Nokia E6 features a full QWERTY keypad with a 2.46-inch LCD display, screen resolution of 640 x 480 pixels, 8MP camera with dual LED flash, internal memory of 8GB and 720pixel video recording resolution. It also features access to Nokia’s free OVI Maps and OVI store, Microsoft messaging tools Exchange, Communicator mobile and Sharepoint which makes the Nokia E6 to be more business focused. It comes with a 1500 mAH which allows a 3G talk-time of 7.5 hrs. The Nokia E6 will cost around Rs. 22,000. <span id="more-154"></span></p>
<p><strong>Nokia X7:</strong><br />
Another new Nokia’s new smart-phone is the Nokia X7 which steers towards the entertainment crowd comprising of a 4-inch AMOLED display built with Corning Gorilla Glass technology, widescreen resolution of 640 x 360 pixels with an aspect ratio of 16:9 nHD, 8 MP camera with dual LED flash. The Nokia X7 runs on 680MHz ARM11 processor, a expandable microSD memory card slot which can be expanded upto 32GB. The entertainment aspect in the X7 is the gaming with on-board graphics OpenGL 2.0 that enables 3D graphics and accelerometer. It comes equipped with newer version of Nokia Symbian OS also called Symbian Anna, that provides new icons wit rounded corners faster browser, update to OVI Maps etc. The 1300 mAh Li-Ion battery of Nokia X7 allows 6.5 hours of GSM talk-time. Front camera is not facilitated with the Nokia X7 which does not allow video calling. The Nokia X7 will be available at a cost of Rs. 24,415.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/features-of-nokia-e6-and-x7/14/05/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate Introduces the GoFlex Slim</title>
		<link>http://www.technokia.com/seagate-introduces-the-goflex-slim/14/05/2011/</link>
		<comments>http://www.technokia.com/seagate-introduces-the-goflex-slim/14/05/2011/#comments</comments>
		<pubDate>Sat, 14 May 2011 11:33:02 +0000</pubDate>
		<dc:creator>Harendra</dc:creator>
				<category><![CDATA[Seagate]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[seagate goflex]]></category>
		<category><![CDATA[seagate hard disk]]></category>

		<guid isPermaLink="false">http://www.technokia.com/?p=147</guid>
		<description><![CDATA[Seagate No.1 hard disk drive manufacturing company recently released it&#8217;s 320GB GoFlex Slim hard drive in India. The new GoFlex hard drive device comes with 9mm thick which is 38 percent slimmer than the previous GoFlex Hard drives and it seems to be the world&#8217;s slimmest hard drive. It spins 7200 RPM Speed and USB [...]]]></description>
			<content:encoded><![CDATA[<p>Seagate No.1 hard disk drive manufacturing company recently released it&#8217;s 320GB GoFlex Slim hard drive in India. The new GoFlex hard drive device comes with 9mm thick which is 38 percent slimmer than the previous GoFlex Hard drives and it seems to be the world&#8217;s slimmest hard drive. It spins 7200 RPM Speed and USB 3.0 Interface featured, which rises 10X fast transfer speed than the USB 2.0 and compatible with Windows and Apple OS.The Seagate GoFlex Slim hard drive is available now in India at a price of Rs. 4500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/seagate-introduces-the-goflex-slim/14/05/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexa Updates: The New Alexa Rankings</title>
		<link>http://www.technokia.com/alexa-updates-the-new-alexa-rankings/17/04/2008/</link>
		<comments>http://www.technokia.com/alexa-updates-the-new-alexa-rankings/17/04/2008/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 07:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Traffic Monitoring Tools]]></category>

		<guid isPermaLink="false">http://technokia.com/alexa-updates-the-new-alexa-rankings/17/04/2008/</guid>
		<description><![CDATA[The Alexa Ranking system has been changed Lets see what Alexa says: We&#8217;ve been working hard behind the scenes for several months and are excited to announce that our new Alexa Rankings system is available. When Alexa began displaying rankings in 1998 it was with the goal of showing Alexa Toolbar users how popular any [...]]]></description>
			<content:encoded><![CDATA[<h3 class="post-title"> 	  	 The Alexa Ranking system has been changed</h3>
<p><img src="http://technokia.com/wp-content/uploads/2008/04/announcement.jpg" alt="Alexa New Ranking System" /></p>
<p><strong>Lets see what Alexa says:</strong></p>
<p>We&#8217;ve been working hard behind the scenes for several months and are excited to announce that our new Alexa Rankings system is available.</p>
<p><img src="http://technokia.com/wp-content/uploads/2008/04/announcement_graphic.jpg" alt="Alexa Graphics" /></p>
<p>When Alexa began displaying rankings in 1998 it was with the goal of showing Alexa Toolbar users how popular any given site was within the Alexa community. We generated the rankings through an analysis of Internet usage by people who use the Alexa Toolbar. Since that time we&#8217;ve been delighted to see that the Alexa Rankings have become a yardstick by which website popularity is measured. We are grateful to the thousands of people who come to Alexa.com each day to check the Alexa Rankings.</p>
<p>In recent months we&#8217;ve heard from our Alexa users that understanding Internet usage beyond Alexa Toolbar users was increasingly of interest. Ask and you shall receive!</p>
<p>We listened to your suggestions, and we believe that our new rankings system is much closer to what you asked for. We now aggregate data from multiple sources to give you a better indication of website popularity among the entire population of Internet users.</p>
<p>You gave us many other suggestions as well, and we are working hard to implement them. We won&#8217;t tell any secrets just yet, but you can expect to see new features rolled out over the coming weeks and months.</p>
<p>Below are a few common questions we anticipate from the Alexa community, along with our answers.<span id="more-54"></span></p>
<h2>My site&#8217;s ranking has changed.  Was it wrong before?</h2>
<p>Your ranking wasn&#8217;t wrong before, but it was different. Alexa toolbar users&#8217; interests and surfing habits could differ from those of the general population in a number of ways, and we described some of those possible differences on our website. While the vast majority of sites&#8217; rankings were unaffected by such differences, we&#8217;ve worked hard on our new ranking system to adjust for situations in which they could matter.</p>
<p>The new rankings should better reflect the interests and surfing habits of the broader population of Web users.</p>
<h2>Why are the long range graphs gone? I can only get 9 months of historical data.</h2>
<p>We are recalculating historic traffic data and will continue to add it over the coming weeks. We apologize for the inconvenience, but should have several years of data back on line shortly.</p>
<h2>Will you change the rankings again?</h2>
<p>We are constantly working to ensure that we provide the most useful data that we can. We will continue to fine tune our algorithms but don&#8217;t foresee any additional big changes. If you think something is amiss please let us know.</p>
<h2>I liked the old rankings better.  Are they still available somewhere?</h2>
<p>We liked the old rankings as well. However, we developed the new system in response to the huge number of requests we got from users like you, and now that it&#8217;s done we like it even better. We hope you will too.</p>
<p>We think that having more than one ranking system at a time would be confusing, so we have removed the old rankings.</p>
<h2>Do you want to know what I think about this?</h2>
<p>Definitely. We&#8217;ve been collecting suggestions and ideas for months now, and would love to hear more. If you have thoughts on what we&#8217;ve done so far, or ideas on what we should do next, please share them with us.</p>
<p>Well, <a href="http://www.zoomerang.com/Survey/survey.zgi?p=WEB227PD7ZG3VK" title="Alexa Survey" target="_blank">here</a> you can give the feedback about their New Ranking System</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/alexa-updates-the-new-alexa-rankings/17/04/2008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Samsung New SlimFit TV models</title>
		<link>http://www.technokia.com/samsung-new-slimfit%e2%84%a2-tv-models/06/04/2008/</link>
		<comments>http://www.technokia.com/samsung-new-slimfit%e2%84%a2-tv-models/06/04/2008/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 17:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://technokia.com/samsung-new-slimfit%e2%84%a2-tv-models/06/04/2008/</guid>
		<description><![CDATA[New Delhi, 2008: Digital technology leader, SAMSUNG India today announced the launch of new Ultra Slim and Flat TV models in the Indian market. Three Ultra SlimFit™ models (21A730/29A730/21A530) and two Flat TV models (21A330/29A330) constitute the new Flat TV lineup that has been introduced in the Indian market, reinforcing SAMSUNG’s position as the largest [...]]]></description>
			<content:encoded><![CDATA[<p>New Delhi, 2008: Digital technology leader, SAMSUNG India today announced the launch of new Ultra Slim and Flat TV models in the Indian market. Three Ultra SlimFit™ models (21A730/29A730/21A530) and two Flat TV models (21A330/29A330) constitute the new Flat TV lineup that has been introduced in the Indian market, reinforcing SAMSUNG’s position as the largest SlimFit™ TV provider in the country. “The new Ultra SlimFit™ models from SAMSUNG are differentiated on account of their innovative design as well as enhanced sound and picture performance”, states Mr. R. Zutshi, Deputy MD, SAMSUNG India Electronics Pvt. Ltd.</p>
<p><span id="more-22"></span></p>
<p><img src="http://technokia.com/wp-content/uploads/2008/04/samsung-slimfit.jpg" alt="Samsung SlimFit TV" align="left" />The SAMSUNG Ultra SlimFit™ TVs 21A730 and 29A730 score on account of their piano glossy Black Cabinets as well as their sleek and stunning form, which is 40% slimmer than conventional Flat TVs, delivering an astonishing Flat Panel profile. Equipped with SAMSUNG’s patented DNIe technology for enhanced image quality, the new Ultra SlimFit™ 730 and 530 series from SAMSUNG come with a 5 and a 3 Band Graphic Equaliser(21” TV models), Turbo Sound, Game Mode and DVD Input. The built-in turbo sound circuitry adds a surround dimension by boosting the bass sound and offers the ultimate sound experience. While the 29A730 offers a Sound output of 350 Watts, the 21A730 offers a Sound Output of 300 Watts and 21A530 offers a sound output of 250 Watt PMPO. The 21A530, 21A730 and 29A730 are priced at Rs 8900/-, Rs 11000/-and Rs 19500/- respectively.</p>
<p>Along with its Ultra SlimFit™ TV range SAMSUNG has also launched two new flat TVs- 21A330 &amp; 29A330 namely. These TVs come with advanced features such as Digital Natural Image Engine, 5 and 3 Band (21”) Graphic Equaliser, 400 W PMPO Sound output, Turbo Sound and DVD Input. The 21A330 and 29A330 models are priced at Rs 9500/- and at Rs 16000/- respectively. “ Based on the introduction of our new, just introduced Flat TV models and the new Flat range that we plan to introduce soon, we expect to take our Flat TV market share to 25% this Year” states Mr Zutshi. With the introduction of the new models, SAMSUNG has a range of 10 Ultra Slim televisions and a total of 27 Flat television models in its product offering for the Indian market.</p>
<p><a href="http://www.samsung.com/in/" title="Samsung Website, India" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/samsung-new-slimfit%e2%84%a2-tv-models/06/04/2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

