<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technokia.com &#187; Amrutha V</title>
	<atom:link href="http://www.technokia.com/author/amrutha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technokia.com</link>
	<description>Mobiles and Technology</description>
	<lastBuildDate>Tue, 05 Jan 2010 16:35:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BSNL launches 3G services in Kerala</title>
		<link>http://www.technokia.com/bsnl-launches-3g-services-in-kerala/05/01/2010/</link>
		<comments>http://www.technokia.com/bsnl-launches-3g-services-in-kerala/05/01/2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:33:14 +0000</pubDate>
		<dc:creator>Amrutha V</dc:creator>
				<category><![CDATA[BSNL]]></category>
		<category><![CDATA[3G]]></category>

		<guid isPermaLink="false">http://www.technokia.com/?p=123</guid>
		<description><![CDATA[BSNL (Bharat Sanchar Nigam Limited) is the fourth largest cellular service provider in India, take advancement in spreading its 3G network service in Kerala. This latest 3.5G technology has 2.65 G3 Subscribers and BSNL has invested Rs 650 crore to approach its aim. In the first phase 37,000 3G connections were allotted.  This 3.5 [...]]]></description>
			<content:encoded><![CDATA[<p>BSNL (Bharat Sanchar Nigam Limited) is the fourth largest cellular service provider in India, take advancement in spreading its 3G network service in Kerala. This latest 3.5G technology has 2.65 G3 Subscribers and BSNL has invested Rs 650 crore to approach its aim. In the first phase 37,000 3G connections were allotted.  This 3.5 G network covers 21 cities and main districts in Kerala. This service provides 2.55 lakh lines in the Circle which includes 37,758 lines in Kozhikode city and 1,469 lines in Kalpetta and more than 100 base stations in Kozhikode SSA. According to the BSNL,<span id="more-123"></span></p>
<ul>
<li>Video calls can be done at 30 paise/min.</li>
<li> A recharge of 120 Rs can provide 6 months validity with 20 Rs usage.</li>
<li> 50 free video calls and 25 MB internet usage.</li>
</ul>
<p>BSNL subscribers can make video calls and access the internet with speed up to 3.6 Mbps using these 3G services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/bsnl-launches-3g-services-in-kerala/05/01/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Dual Sim Mobile Phones to Hit Markets Very Soon</title>
		<link>http://www.technokia.com/nokia-dual-sim-mobile-phones-to-hit-markets-very-soon/23/12/2009/</link>
		<comments>http://www.technokia.com/nokia-dual-sim-mobile-phones-to-hit-markets-very-soon/23/12/2009/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 13:08:42 +0000</pubDate>
		<dc:creator>Amrutha V</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Dual Sim Mobile Phone]]></category>

		<guid isPermaLink="false">http://www.technokia.com/?p=121</guid>
		<description><![CDATA[Nokia, a leading player in mobile communications has announced about the launch of its dual SIM phone which is to be released in the first half of 2010. Dual SIM phones are not unfamiliar to us, as some of the popular multinational mobile companies like Samsung and LG have already introduced Dual SIM mobiles in [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia, a leading player in mobile communications has announced about the launch of its dual SIM phone which is to be released in the first half of 2010.<span id="more-121"></span> Dual SIM phones are not unfamiliar to us, as some of the popular multinational mobile companies like Samsung and LG have already introduced Dual SIM mobiles in the market. As for the Nokia Dual SIM phone, sadly we did not have much information regarding its features and capabilities. According to Eldar Murtazin, a senior Russian official from Nokia it is obvious that Nokia will eventually launch its own line-up on Dual SIM phones. He concluded that they are going to be released by 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/nokia-dual-sim-mobile-phones-to-hit-markets-very-soon/23/12/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC HD2 to release in India soon</title>
		<link>http://www.technokia.com/htc-hd2-to-release-in-india-soon/20/12/2009/</link>
		<comments>http://www.technokia.com/htc-hd2-to-release-in-india-soon/20/12/2009/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 07:25:24 +0000</pubDate>
		<dc:creator>Amrutha V</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.technokia.com/?p=117</guid>
		<description><![CDATA[HTC, a Taiwanese manufacturer of smartphones has brought forward a new Windows mobile handset named HTC HD2 which will release in 2010. Tata DoCoMo has announced free six months offer to its subscribers so that they can browse the Internet and download 500MB of data per month.  Some of features of this phone are:

4.3 [...]]]></description>
			<content:encoded><![CDATA[<p>HTC, a Taiwanese manufacturer of smartphones has brought forward a new Windows mobile handset named HTC HD2 which will release in 2010. Tata DoCoMo has announced free six months offer to its subscribers so that they can browse the Internet and download 500MB of data per month.  Some of features of this phone are:<span id="more-117"></span></p>
<ul>
<li>4.3 inches 800 X 480 touchscreen display.</li>
<li> 1 GHz snapdragon processor.</li>
<li> 512MB ROM and 448MB of RAM.</li>
<li> Bluetooth and Wi-Fi connectivity.</li>
<li> 5-megapixel camera with auto focus and dual LED flash.</li>
<li> 256MB storage space could be expanded with microSD card.</li>
<li> Google maps Support.</li>
</ul>
<p>HD2 also supports social networking sites Facebook and Twitter. This phone is available at Rs. 36,990. If you want to enrich this phone with more features it will cost you around Rs. 39,990.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/htc-hd2-to-release-in-india-soon/20/12/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googlers to Touch Google Phones First!</title>
		<link>http://www.technokia.com/googlers-to-touch-google-phones-first/17/12/2009/</link>
		<comments>http://www.technokia.com/googlers-to-touch-google-phones-first/17/12/2009/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:28:31 +0000</pubDate>
		<dc:creator>Amrutha V</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Phone]]></category>

		<guid isPermaLink="false">http://www.technokia.com/?p=114</guid>
		<description><![CDATA[From the past few days Googlers feels like flying high as Google fix upon its commitment for gifting them the most awaited ‘Google Phone’. This phone is a “Nexus One&#8221;, and according to their comments it is expected to be released in January 2010. Some of the features of this device reported on twitter are

Android [...]]]></description>
			<content:encoded><![CDATA[<p>From the past few days Googlers feels like flying high as Google fix upon its commitment for gifting them the most awaited ‘Google Phone’. This phone is a “Nexus One&#8221;, and according to their comments it is expected to be released in January 2010. Some of the features of this device reported on twitter are<span id="more-114"></span></p>
<ul>
<li>Android 2.1 operating system</li>
<li> Capacitive OLED touch screen</li>
<li> Snapdragon 1 GHz processor</li>
<li> GSM</li>
<li> Voice to speech dictation in every application</li>
<li> Thinner than iPhone</li>
<li> On-screen keyboard</li>
</ul>
<p>It is feeling to be made worthy and still now there is no intimation of Google that this phone will be available to the public. Most probably this device is handed over to Googlers on this Christmas Eve. Google will hand over this phone to the googlers across the globe, so that the features of the phone will be experimented by them first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/googlers-to-touch-google-phones-first/17/12/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 5235 Comes With Music</title>
		<link>http://www.technokia.com/nokia-5235-comes-with-music/15/12/2009/</link>
		<comments>http://www.technokia.com/nokia-5235-comes-with-music/15/12/2009/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:35:20 +0000</pubDate>
		<dc:creator>Amrutha V</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Mobile Phone]]></category>

		<guid isPermaLink="false">http://www.technokia.com/?p=112</guid>
		<description><![CDATA[Nokia is about to launch a modish music phone, which is the 5235 comes with music model. Some Features of this device are very similar to its previous released version 5230 model including 3.2-inch touchscreen, 2 Megapixel camera, and Symbian S60 5th Edition Software.
Key Features of Nokia 5235:

3.2 –inch Touchscreen.
 2 Megapixel Camera.
 33 hours [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia is about to launch a modish music phone, which is the 5235 comes with music model. Some Features of this device are very similar to its previous released version 5230 model including 3.2-inch touchscreen, 2 Megapixel camera, and Symbian S60 5th Edition Software.<span id="more-112"></span></p>
<p><strong>Key Features of Nokia 5235:</strong></p>
<ul>
<li>3.2 –inch Touchscreen.</li>
<li> 2 Megapixel Camera.</li>
<li> 33 hours of huge music playback.</li>
<li> upto 16GB memory through MicroSD.</li>
<li> 3.5 mm audio output and the full set of Ovi applications.</li>
<li> Services including Ovi store, Ovi Contacts, Ovi Share and Ovi maps with Pedestrian and Drive Navigation.</li>
</ul>
<p>Nokia 5235 is expected to begin its carriage in the first quarter of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/nokia-5235-comes-with-music/15/12/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 5800 Navigation Edition Now Available in the US</title>
		<link>http://www.technokia.com/nokia-5800-navigation-edition-now-available-in-the-us/15/12/2009/</link>
		<comments>http://www.technokia.com/nokia-5800-navigation-edition-now-available-in-the-us/15/12/2009/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:29:11 +0000</pubDate>
		<dc:creator>Amrutha V</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Mobile Phone]]></category>

		<guid isPermaLink="false">http://www.technokia.com/?p=109</guid>
		<description><![CDATA[The world’s largest manufacturer of mobile telephones, Nokia has launched the latest handset of Nokia 5800 navigation edition in the US. This device is enrichment for Nokia 5800 touch screen phone which was popular globally. This 5800 Navigation Edition is some advancement for the previous.
The Main Features of Nokia 5800 Navigation Edition: 

Latest version of [...]]]></description>
			<content:encoded><![CDATA[<p>The world’s largest manufacturer of mobile telephones, Nokia has launched the latest handset of Nokia 5800 navigation edition in the US. This device is enrichment for Nokia 5800 touch screen phone which was popular globally. This 5800 Navigation Edition is some advancement for the previous.<span id="more-109"></span></p>
<p><strong>The Main Features of Nokia 5800 Navigation Edition: </strong></p>
<ul>
<li>Latest version of Ovi Maps.</li>
<li> High Resolution 3.2 inch display.</li>
<li> 3.2 Megapixel Camera with Carl Zeiss Optics.</li>
<li> Car kit for optimal ‘Drive’ navigation.</li>
<li> Contacts Bar with user interface.</li>
<li> Media Bar.</li>
<li> Stereo speakers with surround sound.</li>
<li> Stylish finger touch support for text input and user inter face control.</li>
<li> HSDPA Internet connection.</li>
<li> nHD video playback.</li>
<li> 16GB microSD card.</li>
</ul>
<p>The approximate price of this Nokia 5800 Navigation Edition is around $299 (Rs. 14,000 approx.).</p>
<p><img src="http://www.images.technokia.com/nokia5800-navigator.jpg" alt="Nokia 5800 Navigator" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/nokia-5800-navigation-edition-now-available-in-the-us/15/12/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Earns from Twitter</title>
		<link>http://www.technokia.com/dell-earns-from-twitter/15/12/2009/</link>
		<comments>http://www.technokia.com/dell-earns-from-twitter/15/12/2009/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:19:47 +0000</pubDate>
		<dc:creator>Amrutha V</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.technokia.com/?p=107</guid>
		<description><![CDATA[Dell Inc grew as the largest seller of PCs and servers and employs more than 76,500 people worldwide as of 2009. Dell has earned an approximate price of $6.5 million in sales of PCs, accessories, and software, through the social networking site Twitter. Dell’s vice president for the company&#8217;s online unit, Manish Mehta told Bloomberg [...]]]></description>
			<content:encoded><![CDATA[<p>Dell Inc grew as the largest seller of PCs and servers and employs more than 76,500 people worldwide as of 2009. Dell has earned an approximate price of $6.5 million in sales of PCs, accessories, and software, through the social networking site Twitter.<span id="more-107"></span> Dell’s vice president for the company&#8217;s online unit, Manish Mehta told Bloomberg that number of followers of the Dell’s tweets has increased to 23 percent. But Dell’s outlet account says that many of these vendor’s sales be entertained by 1.5 millions followers. According to Bloomberg, Twitter became an integral part of Dell for its operation, and further more 100 operators of Dell sending out tweets to the customers. In the reference to Twitter Manish Mehta says to Bloomberg that it is very great approach to them. And it is not just about gain in their crop, but actually it is expanding all over the globe. Dell grows its Twitter users in 12 countries. In the past eight months Brazil users all alone paid out $800,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/dell-earns-from-twitter/15/12/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Goes Real Time</title>
		<link>http://www.technokia.com/google-search-goes-real-time/15/12/2009/</link>
		<comments>http://www.technokia.com/google-search-goes-real-time/15/12/2009/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:15:27 +0000</pubDate>
		<dc:creator>Amrutha V</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>

		<guid isPermaLink="false">http://www.technokia.com/?p=105</guid>
		<description><![CDATA[Google has refreshed its most-used search engine on the web and increased its word search capability up-to-the-second data which performs more by the current yield of real-time Web products. Google, the top most search engine in the United States has a share of about 65 percent with a search-query when compared with Yahoo Inc&#8217;s 18 [...]]]></description>
			<content:encoded><![CDATA[<p>Google has refreshed its most-used search engine on the web and increased its word search capability up-to-the-second data which performs more by the current yield of real-time Web products. Google, the top most search engine in the United States has a share of about 65 percent with a search-query when compared with Yahoo Inc&#8217;s 18 percent share, according to comScore.<span id="more-105"></span></p>
<p>The step into integrate real-time search results directly into Google&#8217;s flagship Web search product make it modified just about two months after the company has issued its partnership to license data from the Social Networking service Twitter. Further the 140-character messages which are originated by Twitter users will shortly be able to come up with some valid status messages in Google Search from users of Facebook and News Corp&#8217;s My Space.</p>
<p>Google spread around a variety of other search modifications which includes a Japanese-language voice search product that lets Japanese speakers to say a single question into a cell phone. Earlier this product was accessible in English and Mandarin Chinese.</p>
<p>Google also pass the word that an experiential product dubbed Google Goggles which denies users of a cell phone to take pictures of products with a phone&#8217;s camera and bring back search results about a particular product. The company said that it has introduced 33 variant search permutations in the past 67 days. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/google-search-goes-real-time/15/12/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDMA Version of Samsung Corby To Hit Indian Markets Soon</title>
		<link>http://www.technokia.com/cdma-version-of-samsung-corby-to-hit-indian-markets-soon/15/12/2009/</link>
		<comments>http://www.technokia.com/cdma-version-of-samsung-corby-to-hit-indian-markets-soon/15/12/2009/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:59:19 +0000</pubDate>
		<dc:creator>Amrutha V</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung CDMA Phone]]></category>

		<guid isPermaLink="false">http://www.technokia.com/?p=103</guid>
		<description><![CDATA[Samsung is ready to launch a CDMA variant of its Corby phone in India. It is one of the few touch screen phones in India which are having CDMA technology. This is the first CDMA touch screen mobile phone to get access for Wi-Fi.
Samsung Corby CDMA Main Features:

2.8 inch QVGA Display.
 2.0 Megapixel Camera.
 Touch [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung is ready to launch a CDMA variant of its Corby phone in India. It is one of the few touch screen phones in India which are having CDMA technology. This is the first CDMA touch screen mobile phone to get access for Wi-Fi.<span id="more-103"></span></p>
<p><strong>Samsung Corby CDMA Main Features:</strong></p>
<ul>
<li>2.8 inch QVGA Display.</li>
<li> 2.0 Megapixel Camera.</li>
<li> Touch Wiz User Interface.</li>
<li> Bluetooth 2.1</li>
<li> HTML Browser.</li>
<li> A Stereo FM radio with RDS and a Micro SD card support.</li>
</ul>
<p>This Corby GSM Variant device is already favored by youth, and since its launch sold over 3 million units approximately.<br />
This Samsung Corby CDMA likely to join with wide spread networks such as Reliance and Tata and the expected price in India is around Rs.9, 000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/cdma-version-of-samsung-corby-to-hit-indian-markets-soon/15/12/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone (India) announces Travel Plan &amp; Ticket Plan</title>
		<link>http://www.technokia.com/vodafone-india-announces-travel-plan-ticket-plan/15/12/2009/</link>
		<comments>http://www.technokia.com/vodafone-india-announces-travel-plan-ticket-plan/15/12/2009/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:46:25 +0000</pubDate>
		<dc:creator>Amrutha V</dc:creator>
				<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Vodafone Plans]]></category>

		<guid isPermaLink="false">http://www.technokia.com/?p=101</guid>
		<description><![CDATA[Vodafone has announced new tariff plans which offers massive reduction in national roaming rates for Prepaid and Postpaid customers. Vodafone cuts roaming charges by over 50% and at the same time offered its users the option to opt for a per-second pulse.
The details about Vodafone Travel Plan &#38; Ticket Plan are as Follows:

If you are [...]]]></description>
			<content:encoded><![CDATA[<p>Vodafone has announced new tariff plans which offers massive reduction in national roaming rates for Prepaid and Postpaid customers. Vodafone cuts roaming charges by over 50% and at the same time offered its users the option to opt for a per-second pulse.<span id="more-101"></span></p>
<p>The details about Vodafone <strong>Travel Plan &amp; Ticket Plan</strong> are as Follows:</p>
<ul>
<li>If you are a prepaid customer then you can buy the Travel Plan at Rs. 64 and Ticket Plan at Rs. 73.</li>
<li> Customers can either choose the ‘Travel Plan’ to enjoy a flat rate of 70p/ minute for national roaming or the ‘Ticket Plan’ to enjoy flat national roaming rates of 1.5p/sec.</li>
<li> These will be valid when customers get onto the Vodafone network while roaming in India.</li>
<li> These tariff plans carry a validity of 365 days from the date of recharge.</li>
<li> If you are a Post paid customers then you can opt for the Rs. 299 ‘Travel Plan’ or the Rs. 299 ‘Ticket Plan’ to enjoy the new per minute and per second roaming tariffs respectively.</li>
<li> In addition to the flat 70p/minute national roaming rate, the Rs. 299 ‘Travel Plan’ offers a flat rate of 50p per min on local &amp; STD calls and 175 mins free on local &amp; STD calls per month.</li>
<li> In addition to the flat roaming rate of 1.5p/sec, the Rs. 299 ‘Ticket Plan’ offers the customer a flat local and STD rate of 1p/sec and 10,000 free local and STD seconds per month.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/vodafone-india-announces-travel-plan-ticket-plan/15/12/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
