<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technokia.com &#187; admin</title>
	<atom:link href="http://www.technokia.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technokia.com</link>
	<description>Mobiles and Technology</description>
	<lastBuildDate>Mon, 06 Jun 2011 09:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nokia X7 Photos (Official)</title>
		<link>http://www.technokia.com/nokia-x7-photos-official/15/04/2011/</link>
		<comments>http://www.technokia.com/nokia-x7-photos-official/15/04/2011/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[nokia x7]]></category>

		<guid isPermaLink="false">http://www.technokia.com/?p=142</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.technokia.com/images/nokia_x7_0.jpg" alt="Nokia X7" /></p>
<p><img src="http://www.technokia.com/images/nokia_x7_1.jpg" alt="Nokia X7" /></p>
<p><img src="http://www.technokia.com/images/nokia_x7_2.jpg" alt="Nokia X7" /></p>
<p><img src="http://www.technokia.com/images/nokia_x7_3.jpg" alt="Nokia X7" /></p>
<p><img src="http://www.technokia.com/images/nokia_x7_4.jpg" alt="Nokia X7" /></p>
<p><img src="http://www.technokia.com/images/nokia_x7_5.jpg" alt="Nokia X7" /></p>
<p><img src="http://www.technokia.com/images/nokia_x7_6.jpg" alt="Nokia X7" /></p>
<p><img src="http://www.technokia.com/images/nokia_x7_7.jpg" alt="Nokia X7" /></p>
<p><img src="http://www.technokia.com/images/nokia_x7_8.jpg" alt="Nokia X7" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/nokia-x7-photos-official/15/04/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia E7 Main Specifications</title>
		<link>http://www.technokia.com/nokia-e7-main-specifications/07/02/2011/</link>
		<comments>http://www.technokia.com/nokia-e7-main-specifications/07/02/2011/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 15:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[nokia e7]]></category>

		<guid isPermaLink="false">http://www.technokia.com/?p=138</guid>
		<description><![CDATA[Here is good news for all Nokia smartphone lovers. The most awaited Nokia E7 gets underway shipping to consumers across the world today. This powerful yet sleek phone is targeted for business people and others who expect QWERTY keypad for a smartphone. Here are the main specifications of Nokia E7: Dimensions: Size:123.7 x 62.4 x [...]]]></description>
			<content:encoded><![CDATA[<p>Here is good news for all Nokia smartphone lovers. The most awaited Nokia E7 gets underway shipping to consumers across the world today. This powerful yet sleek phone is targeted for business people and others who expect QWERTY keypad for a smartphone. <span id="more-138"></span></p>
<p><strong>Here are the main specifications of Nokia E7:</strong></p>
<p><iframe title="YouTube video player" width="450" height="283" src="http://www.youtube.com/embed/F336GuP5eSM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Dimensions:</strong></p>
<ul>
<li> Size:123.7 x 62.4 x 13.6 mm</li>
<li> Weight (with battery): 176 g</li>
<li> Volume: 97.8 cc</li>
</ul>
<p><strong>Display and user interface:</strong></p>
<ul>
<li> Nokia ClearBlack display for improved outdoor visibility</li>
<li> Screen size: 4&#8243;</li>
<li> Resolution: 16:9 nHD (640 x 360 pixels) AMOLED</li>
<li> 16 million colours</li>
<li> Capacitive touch screen</li>
<li> Orientation sensor (Accelerometer)</li>
<li> Compass (Magnetometer)</li>
<li> Proximity sensor</li>
<li> Ambient light detector</li>
</ul>
<p><strong>Power Management:</strong><br />
BL-4D 1200 mAh Li-Ion battery</p>
<p><img src="http://www.technokia.com/images/nokia_e7_front_view.jpg" alt="Nokia E7 Front View" /></p>
<p><img src="http://www.technokia.com/images/nokia_e7_sideview.jpg" alt="Nokia E7 Side View" /></p>
<p><strong>Talk time (maximum):</strong></p>
<ul>
<li>GSM up to 540 mins (9 h)</li>
<li> WCDMA up to 300 mins (5h)</li>
</ul>
<p><strong>Standby time (maximum):</strong></p>
<ul>
<li>GSM up to 430 h</li>
<li> WCDMA up to 470 h</li>
</ul>
<p><strong>Memory:</strong><br />
Internal memory: 16 GB</p>
<p><strong>Connectivity:</strong></p>
<ul>
<li> Bluetooth 3.0</li>
<li> HDMI</li>
<li> High-Speed USB 2.0 (micro USB connector)</li>
<li> Micro USB connector and charging</li>
<li> Standard 3.5 mm AV connector</li>
<li> FM Radio</li>
</ul>
<p><strong>Software:</strong></p>
<ul>
<li> Software platform &amp; user interface</li>
<li> Symbian^3 OS for Nokia</li>
<li> Java MIDP 2.1</li>
<li> Qt 4.6.2, Web Runtime 7.2</li>
<li> HTML 4.1</li>
<li> Software updates Over the Air (FOTA) and Over the internet (FOTI)</li>
<li> Flash Lite 4.0</li>
<li> OMA DM 1.2, OMA Client provisioning 1.1</li>
</ul>
<p><strong>Photography:</strong></p>
<p><strong>Camera:</strong></p>
<ul>
<li> 8 megapixel camera</li>
<li> Fullscreen 16:9 viewfinder with easy-to-use touch screen parameters</li>
<li> Dual LED flash</li>
<li> Face recognition software</li>
<li> Still images file format: JPEG/EXIF</li>
<li> Zoom up to 2x (digital) for still images</li>
<li> Zoom up to 3x (digital) for video</li>
<li> Secondary camera for video calls (VGA, 640 x 480 pixels)</li>
</ul>
<p><strong>Video</strong></p>
<ul>
<li> Main camera</li>
<li> HD quality 720p resolution</li>
<li> Shoot 16:9 videos in HD</li>
<li> Video capture in 720p 25 fps with codecs H.264, MPEG-4</li>
<li> Settings for scene, video light, white balance, colour tone</li>
<li> Secondary camera VGA for video calls</li>
</ul>
<p><strong>Video codecs &amp; formats:</strong></p>
<ul>
<li> H.264 (base profile, main profile, high profile), MPEG-4, VC-1, Sorenson Spark, Real video 10</li>
<li> Streaming: H.264, Flash Lite 4 (Flash 10 compatibility for video), On2 VP6, Sorenson Spark</li>
</ul>
<p><strong>Package contents:</strong></p>
<ul>
<li> Nokia E7</li>
<li> Nokia Battery BL-4D (embedded)</li>
<li> Nokia Connectivity Cable CA-179</li>
<li> Nokia Stereo Headset WH-205</li>
<li> Nokia High Efficiency Charger AC-10</li>
<li> Nokia SU-36 (selected markets only)</li>
<li> Quick start guide</li>
</ul>
<p>For More Specifications visit <a href="http://europe.nokia.com/find-products/devices/nokia-e7/specifications" target="_blank">Nokia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/nokia-e7-main-specifications/07/02/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paypal New Notification for Indian Customers</title>
		<link>http://www.technokia.com/paypal-new-notification-for-indian-customers/29/01/2011/</link>
		<comments>http://www.technokia.com/paypal-new-notification-for-indian-customers/29/01/2011/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 21:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paypal]]></category>
		<category><![CDATA[paypal india]]></category>
		<category><![CDATA[paypal notification]]></category>
		<category><![CDATA[reserve bank of india]]></category>

		<guid isPermaLink="false">http://www.technokia.com/?p=132</guid>
		<description><![CDATA[Here is the new notification for Paypal Indian customers. With effect from March 1, 2011 &#8211; Any balance in the Paypal account cannot be used for paying your server charges, buying domains or buying your favorite goods. The whatever payments received after that date should be withdrawn to the associated Indian bank account within 7 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Here is the new notification for Paypal Indian customers.</strong></p>
<p>With effect from March 1, 2011 &#8211; Any balance in the Paypal account cannot be used for paying your server charges, buying domains or buying your favorite goods. The whatever payments received after that date should be withdrawn to the associated Indian bank account within 7 days of the receipt. Also, there is a limitation of US $500 per transaction. <span id="more-132"></span></p>
<p>I called the Paypal customer care immediately, after seeing this announcement. Here are the questions that I have asked them.</p>
<p><strong>What about my balance now? Do I have to transfer that to my bank account and make the balance zero?</strong><br />
Ans: Yes, you are absolutely right. You must do that before March 1, 2011</p>
<p><strong>What happens if someone didn&#8217;t do that before March 1, 2011?</strong><br />
Ans: The amount will be transferred automatically to the associated bank account. The same happens for the received amount after March 2011, if you didn&#8217;t transfer the amount within the 7 days of receipt.</p>
<p><strong>What to do now?</strong></p>
<ul>
<li> Withdraw all your balance to your bank account before March 1, 2011.</li>
<li> Unlink all the services which uses your Paypal account. (My monthly server fees are automatically debited from my Paypal account, which is not possible now.)</li>
<li> Arrange other alternatives quickly. (If you have any relatives or friends in the US who are not using Paypal, ask them to create one account on their name for your usage.)</li>
</ul>
<p>Here is the official notification from <a href="https://www.paypal-apac.com/india/" target="_blank">Paypal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/paypal-new-notification-for-indian-customers/29/01/2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buy Apple iPad in India</title>
		<link>http://www.technokia.com/buy-the-apple-ipad-in-india/28/01/2011/</link>
		<comments>http://www.technokia.com/buy-the-apple-ipad-in-india/28/01/2011/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 14:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple iPad]]></category>
		<category><![CDATA[apple iPad india]]></category>
		<category><![CDATA[bsnl ipad 3g plans]]></category>

		<guid isPermaLink="false">http://www.technokia.com/?p=126</guid>
		<description><![CDATA[Apple&#8217;s latest revolutionary product iPad is now officially launched in India. Now, you can get your iPad at your nearest Apple retailer and its associate stores i.e Reliance Digital iStore, Croma Store, Imagine Store and Staples across the country. Price range starts from Rs. 27,900 and up to Rs. 44,900. Apple has launched its first [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s latest revolutionary product iPad is now officially launched in India. Now, you can get your iPad at your nearest Apple retailer and its associate stores i.e Reliance Digital iStore, Croma Store, Imagine Store and Staples across the country. Price range starts from Rs. 27,900 and up to Rs. 44,900. <span id="more-126"></span></p>
<p>Apple has launched its first version of iPad in U.S on April 3, 2010 and sold 14.79 million iPads as of Dec. 25, 2010.</p>
<p>Entering into the technical details, Apple iPad holds iOS 4.2.1 Operating System, 1 GHz CPU, Storage capacity (Available in 16 GB, 32 GB, and 64 GB models), 256 MB DRAM Memory along with high-resolution 9.7 inch LED-backlit IPS display, Multi-Touch screen, Wi-Fi, 3G (non 3G versions also available) and lithium polymer battery which longs up to 10 hours. <a title="Apple iPad India" href="http://www.apple.com/in/ipad/specs/" target="_blank">See Full Technical Specifiations</a></p>
<p><strong>Apple iPad India Prices</strong><br />
<img src="http://www.technokia.com/images/apple-ipad-india-prices.jpg" alt="Apple iPad India Prices" /><br />
<strong>iPad with Wi-Fi</strong><br />
16GB – Rs. 27,900<br />
32GB – Rs. 32,900<br />
64GB – Rs. 37,900</p>
<p><strong>iPad with Wi-Fi + 3G</strong><br />
16GB – Rs. 34,900<br />
32GB – Rs. 39,900<br />
64GB – Rs. 44,900</p>
<p><strong>Accessories</strong><br />
The iPad Keyboard Dock – Rs. 3,700<br />
iPad Case – Rs. 2,500<br />
iPad Dock &#8211; Rs. 1,600<br />
Apple iPad Camera Connection Kit &#8211; Rs. 1,700<br />
iPad 10W USB Power Adapter &#8211; Rs. 1,900<br />
iPad Dock Connector to VGA Adapter &#8211; Rs. 1,700</p>
<p><a href="http://www.apple.co.in/store/mainproducts/ipad/ipad.html" target="_blank">Revised &amp; Latest Prices from Apple India Stores</a></p>
<p>On the other side BSNL has launched its 3G plans especially for iPad and the rates are Rs. 999 (Unlimited monthly free data transfer), Rs. 599 (Limited monthly data transfer) and Rs. 99 (for one day unlimited free data transfer).</p>
<p><strong>BSNL iPad Data Plans</strong><br />
For more information on BSNL iPad 3G Plans call <strong>Toll Free Number 1800 180 1505</strong> or fill this <a href="http://www.bsnl.co.in/service/3G/3G_files/ipad_dataplans.htm" target="_blank">contact form</a> to get connected with BSNL iPad Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/buy-the-apple-ipad-in-india/28/01/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Google AFS (Adsense For Search) &#124; Video in Detail</title>
		<link>http://www.technokia.com/what-if-google-afs-adsense-for-search-video-in-detail/23/12/2008/</link>
		<comments>http://www.technokia.com/what-if-google-afs-adsense-for-search-video-in-detail/23/12/2008/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 12:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://technokia.com/what-if-google-afs-adsense-for-search-video-in-detail/23/12/2008/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/qEwxC9hrxM4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qEwxC9hrxM4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/what-if-google-afs-adsense-for-search-video-in-detail/23/12/2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Telugu Operating System Swecha</title>
		<link>http://www.technokia.com/download-telugu-operating-system-swecha/25/11/2008/</link>
		<comments>http://www.technokia.com/download-telugu-operating-system-swecha/25/11/2008/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 18:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operating System]]></category>

		<guid isPermaLink="false">http://technokia.com/download-telugu-operating-system-swecha/25/11/2008/</guid>
		<description><![CDATA[Swecha is a project that aims to localise GNU/Linux and other Free Software to Telugu. The project will strive to bridge the language barrier that is one of major reasons behind the digital divide. The word Swecha means Freedom in Telugu. Swecha is a Free Software project driven by volunteers. Most components of the projects [...]]]></description>
			<content:encoded><![CDATA[<p>Swecha is a project that aims to localise GNU/Linux and other Free Software to Telugu. The project will strive to bridge the language barrier that is one of major reasons behind the digital divide.</p>
<p style="text-align: center"><img src="http://www.swecha.org/wiki/images/4/4e/Menu_zoom.png" alt="Swecha Operating System Screen Shot" /></p>
<p>The word Swecha means Freedom in Telugu. Swecha is a Free Software project driven by volunteers. Most components of the projects are licensed under the GNU General Public License. You can use this software for any purpose, make modifications you like and distribute it to anyone.</p>
<p>Get More Info and Download Swecha-Telugu Operating System <a href="http://www.swecha.org/" title="Telugu Operating System Download" target="_blank">Here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/download-telugu-operating-system-swecha/25/11/2008/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Pics:Inside Nokia Testing Laboratory</title>
		<link>http://www.technokia.com/picsinside-nokia-testing-laboratory/22/11/2008/</link>
		<comments>http://www.technokia.com/picsinside-nokia-testing-laboratory/22/11/2008/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 06:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Gallery]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://technokia.com/picsinside-nokia-testing-laboratory/22/11/2008/</guid>
		<description><![CDATA[via : Gizmodo]]></description>
			<content:encoded><![CDATA[<p><img src="http://technokia.com/wp-content/uploads/2008/11/nokia-testing-lab-01.jpg" alt="Inside Pics of Nokia Testing Laboratory-Nokia Phone undergoing Stress Test" /></p>
<p><img src="http://technokia.com/wp-content/uploads/2008/11/nokia-testing-lab-02.jpg" alt="Inside Pics of Nokia Testing Laboratory-Nokia Phone undergoing Wet Test" /></p>
<p><img src="http://technokia.com/wp-content/uploads/2008/11/nokia-testing-lab-03.jpg" alt="Inside Pics of Nokia Testing Laboratory-Nokia Phone undergoing Temperature Test" /></p>
<p><img src="http://technokia.com/wp-content/uploads/2008/11/nokia-testing-lab-04.jpg" alt="Inside Pics of Nokia Testing Laboratory-Nokia Phone Undergoing Drop Test" /><br />
<span id="more-94"></span><br />
<img src="http://technokia.com/wp-content/uploads/2008/11/nokia-testing-lab-05.jpg" alt="Inside Pics of Nokia Testing Laboratory" /></p>
<p><img src="http://technokia.com/wp-content/uploads/2008/11/nokia-testing-lab-06.jpg" alt="Inside Pics of Nokia Testing Laboratory" /></p>
<p><img src="http://technokia.com/wp-content/uploads/2008/11/nokia-testing-lab-07.jpg" alt="Inside Pics of Nokia Testing Laboratory" /></p>
<p><img src="http://technokia.com/wp-content/uploads/2008/11/nokia-testing-lab-11.jpg" alt="Inside Pics of Nokia Testing Laboratory" /></p>
<p><img src="http://technokia.com/wp-content/uploads/2008/11/nokia-testing-lab-13.jpg" alt="Inside Pics of Nokia Testing Laboratory" /></p>
<p>via : <a href="http://gizmodo.com/5094602/a-look-at-the-nokia-damage-test-labs" title="Gizmodo Nokia" target="_blank">Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/picsinside-nokia-testing-laboratory/22/11/2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting Company Host Gator Updated Its Inodes Limit From 50,000 to 2,50,000?</title>
		<link>http://www.technokia.com/hosting-company-host-gator-updated-its-inodes-limit-from-50000-to-250000/30/10/2008/</link>
		<comments>http://www.technokia.com/hosting-company-host-gator-updated-its-inodes-limit-from-50000-to-250000/30/10/2008/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 16:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://technokia.com/hosting-company-host-gator-updated-its-inodes-limit-from-50000-to-250000/30/10/2008/</guid>
		<description><![CDATA[You guys having Host Gator Hosting account observed the cpanel theme changed to &#8220;Host Gator Control Panel&#8221; by default?? In the updated theme its showing many features on the sidebar. Features include CPU Usage, Memory Usage, Disk Space Usage, Disk Space Usage, Email Accounts, FTP Accounts, SQL Databases, Inodes and more you can see on [...]]]></description>
			<content:encoded><![CDATA[<p>You guys having Host Gator Hosting account observed the cpanel theme changed to &#8220;Host Gator Control Panel&#8221; by default?? In the updated theme its showing many features on the sidebar. Features include CPU Usage, Memory Usage, Disk Space Usage, Disk Space Usage, Email Accounts, FTP Accounts, SQL Databases, Inodes and more you can see on the following snapshot.<br />
<img src="http://technokia.com/wp-content/uploads/2008/10/hostgator-cpanel-demo.jpg" alt="HostGator CPanel Theme Snapshot" /><br />
Interestingly, Inodes count showing 2,50,000 in the new control panel while the TOS on <a href="http://www.hostgator.com/tos.shtml" title="Hostgator Terms Of Service" target="_blank">site</a> still showing 50,000. Is this Just for Trail run or the change is serious?</p>
<p>Note: For all the shared (Hatchling, Baby and Business) Hosting at Host Gator has the same inode count.</p>
<p>According to Host Gator one inode is referred as one file which doesn&#8217;t depend on its size.<br />
For example: 1kb file=one inode and also 1mb,1gb files=one inode.</p>
<p>According to me Host Gator is the best one with best customer care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/hosting-company-host-gator-updated-its-inodes-limit-from-50000-to-250000/30/10/2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Nokia 5800 XpressMusic Available in India?</title>
		<link>http://www.technokia.com/when-nokia-5800-xpressmusic-available-in-india/07/10/2008/</link>
		<comments>http://www.technokia.com/when-nokia-5800-xpressmusic-available-in-india/07/10/2008/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 07:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://technokia.com/when-nokia-5800-xpressmusic-available-in-india/07/10/2008/</guid>
		<description><![CDATA[Want to know when the Nokia 5800 XpressMusic available in India? Simply subscribe here. Nokia (India) will mail you the Phone availability status.]]></description>
			<content:encoded><![CDATA[<p>Want to know when the Nokia 5800 XpressMusic available in India?<br />
Simply subscribe <a href="http://www.nokia.co.in/A41303136" title="Nokia 5800 XpressMusic Availability" target="_blank">here</a>. Nokia (India) will mail you the <span class="infotext">Phone availability status.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/when-nokia-5800-xpressmusic-available-in-india/07/10/2008/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>Nokia 5800 XpressMusic Demo Video</title>
		<link>http://www.technokia.com/nokia-5800-xpressmusic-demo-video/07/10/2008/</link>
		<comments>http://www.technokia.com/nokia-5800-xpressmusic-demo-video/07/10/2008/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 07:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://technokia.com/nokia-5800-xpressmusic-demo-video/07/10/2008/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tP3YNcSOMlg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/tP3YNcSOMlg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokia.com/nokia-5800-xpressmusic-demo-video/07/10/2008/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

